Displacement air outlets commercial sector Imagebrochure
4.5. Wall displacement outlet Q-WL, Q-WR and Q-WK
Installation in upper section of room wall (ideally corridor wall) below ceiling.
Data
Type Q-WL | Linear wall displacement outlet |
Volume flow rate range | up to 28 l/(s•m) [100 m³/(h•m)] |
Discharge velocity | ≤ 0.19 m/s |
Sound power level | ≤ 33 dB(A) ref. 10-12 W |
Height | 180 mm |
Standard length | 0.6, 0.8, 1.0 and 1.2 m |
Type Q-WR | Circular wall displacement outlet |
Volume flow rate range | up to 36 l/s [130 m³/h] |
Discharge velocity | ≤1 m/s |
Sound power level | ≤ 34 dB(A) ref. 10-12 W |
Nominal diameter | DN 80, DN 100 and DN 125 |
Outside diameter | 190, 220 and 260 mm |
Type Q-WK | Combined wall displacement outlet |
Volume flow rate range | up to 28 l/(s•m) [100 m³/(h•m)] |
Discharge velocity | ≤ 0.19 m/s |
Sound power level | ≤ 32 dB(A) ref. 10-12 W |
Standard length | 0.6; 0.8 und 1.0 m |
Height | 280 mm |
Standard length | 1.2 m |
Height | 310 mm |
Features
- Installation height 2 to 4 m
- Jet pattern downwards along the wall, then over the floor and finally vertical upflow through the occupied zone to the ceiling zone
- Minimum supply air temperature 16 °C
- Minimum distance to ceiling 120 mm
- Connection from behind
- Type Q-WL - Rectangular outlet
- Type Q-WR - Circular outlet
- Type Q-WK - Combined outlet with supply air and return air segment