Imagebrochure
6.3. Step displacement outlet Q-SR and Q-SL
For air distribution in assembly rooms with banked seating. Air supply from step front; linear and circular shape.
Data
Type Q-SR | (round frontal plate) |
Volume flow rate range | DN 80: ≤ 10 l/s [35 m³/h] DN 100: ≤ 16.5 l/s [60 m³/h] |
Sound power level | ≤ 27 dB(A) ref. 10-12 W |
Depth | 80 mm |
Type Q-SL | (rectangular frontal plate) |
Volume flow rate range | ≤ 21 l/(s • m) [75 m³/(h • m)] |
Sound power level | ≤ 15 dB(A) ref. 10-12 W |
Length | variable |
Standard height | 120 mm |
Depth | 75 mm |
Features
- For rooms with steps and raised floor plenums
- Air outlet built into step front
- Low-turbulence jet dispersion near Floor
- Low sound power Level